Difference between revisions of "Cisco Competition Format"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
1: Cisco Packet Tracer Direct on system | 1: Cisco Packet Tracer Direct on system | ||
| − | This format is accessed by physically downloading a packet tracer file onto your computer after receiving an email with a link to the competition, opening the image, then performing the tasks mentioned in the Read Me | + | This format is accessed by physically downloading a packet tracer file onto your computer after receiving an email with a link to the competition, opening the image, then performing the tasks mentioned in the Read Me. |
2: Cisco DCloud | 2: Cisco DCloud | ||
This format is accessed by receiving an email with a link to the competition, after this you will enter an in-browser Virtual machine where you will perform what the Read Me asks to gain points for the competition | This format is accessed by receiving an email with a link to the competition, after this you will enter an in-browser Virtual machine where you will perform what the Read Me asks to gain points for the competition | ||
| + | |||
| + | <u>'''In order for the score to count you MUST do as the read me states, otherwise the score WILL be thrown out'''</u> | ||
Revision as of 22:27, 5 February 2026
The Cisco Competition is known to be in two separate formats with two separate rules:
1: Cisco Packet Tracer Direct on system
This format is accessed by physically downloading a packet tracer file onto your computer after receiving an email with a link to the competition, opening the image, then performing the tasks mentioned in the Read Me.
2: Cisco DCloud
This format is accessed by receiving an email with a link to the competition, after this you will enter an in-browser Virtual machine where you will perform what the Read Me asks to gain points for the competition
In order for the score to count you MUST do as the read me states, otherwise the score WILL be thrown out