Difference between revisions of "Operating Systems/Windows/Windows Server/Windows Server X"
Jump to navigation
Jump to search
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | === | + | === Windows Home vs Windows Server === |
| + | The main difference you'll notice between Windows Home editions and Windows Server is the presence of the "Server Manager" program. This is a powerful dashboard for finding vulnerabilities and managing services. However, it's worth noting that the Server Manger isn't much used in the early rounds of competition, essentially making Windows Server a secondary Windows 10 system early on. | ||
| − | + | ===Checklist=== | |
| − | * | + | *Server Manger |
| − | ** | + | **[[File and Storage Servers|File Shares]] |
| − | ** | + | **[[Windows Server Updates|Updates]] |
| − | ** | + | **[[Windows Server Manager Dashboard|Dashboard Monitoring]] |
| − | * | + | *See [[Operating Systems/Windows/Windows Desktop/Windows 10 (Desktop)|Windows 10 Checklist]] for other vulns |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 03:54, 21 August 2022
Windows Home vs Windows Server[edit | edit source]
The main difference you'll notice between Windows Home editions and Windows Server is the presence of the "Server Manager" program. This is a powerful dashboard for finding vulnerabilities and managing services. However, it's worth noting that the Server Manger isn't much used in the early rounds of competition, essentially making Windows Server a secondary Windows 10 system early on.
Checklist[edit | edit source]
- Server Manger
- See Windows 10 Checklist for other vulns